<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Independent Infographic</title>
	<atom:link href="http://itellstories.org/2006/07/22/the-independent-infographic/feed/" rel="self" type="application/rss+xml" />
	<link>http://itellstories.org/2006/07/22/the-independent-infographic/</link>
	<description></description>
	<lastBuildDate>Mon, 01 Mar 2010 16:47:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Eloquation &#187; Blog Archive &#187; Judging a Paper by its Cover</title>
		<link>http://itellstories.org/2006/07/22/the-independent-infographic/#comment-520</link>
		<dc:creator>Eloquation &#187; Blog Archive &#187; Judging a Paper by its Cover</dc:creator>
		<pubDate>Wed, 02 May 2007 14:13:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.eloquation.com/2006/07/22/the-independent-infographic/#comment-520</guid>
		<description>[...] of course) has been the The Independent out in the UK. Ever since they ran that absolutely stunning infographic about a Middle East ceasefire last year, I&#8217;ve been completely enthralled by the way they present cutting news and pressing [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] of course) has been the The Independent out in the UK. Ever since they ran that absolutely stunning infographic about a Middle East ceasefire last year, I&#8217;ve been completely enthralled by the way they present cutting news and pressing [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
